Casco, Maine
Casco Cottage
About the property
All-season lakefront home on tranquil Parker Pond. Property boasts 140' of private water frontage. You have your own beach and swimming area with beautiful, clean, sandy bottom just 25 steps from the back entrance to the cottage. Parker Pond is great for fishing, bird watching, boating, paddle boarding and kayaking.
Property is 1 mile from scenic Casco Village. Easy access to Raymond, Naples, and Windham for shopping and activities. Great location for exploring Maine's great outdoors.
⭐️ 3 bedroom, 3 bath year-round home
⭐️ 3 levels: main floor, upstairs and basement
⭐️ 2 bedrooms upstairs, one bedroom downstairs
⭐️ 1 bathroom on each level, all with showers
Entire house and waterfront are yours to enjoy!
• No extra guests are allowed unless permitted by the owner.
• No parties, events and smoking inside allowed.
• Guests must follow all rental agreement rules and be at least 25 years old to book and stay.
• A property damage protection fee is included, covering up to $3,000 in accidental damage. For stays of less than 30 nights, the fee is $75. Any damages exceeding these limits or excluded from the policy are the guest's responsibility.
• The primary guest must complete the check-in form in the Guest Portal before check-in to receive property access info.
All-season lakefront home on tranquil Parker Pond. Property boasts 140' of private water frontage. You have your own beach and swimming area with beautiful, clean, sandy bottom just 25 steps from the back entrance to the cottage. Parker Pond is great for fishing, bird watching, boating, paddle boarding and kayaking.
Property is 1 mile from scenic Casco Village. Easy access to Raymond, Naples, and Windham for shopping and activities. Great location for exploring Maine's great outdoors.
⭐️ 3 bedroom, 3 bath year-round home
⭐️ 3 levels: main floor, upstairs and basement
⭐️ 2 bedrooms upstairs, one bedroom downstairs
⭐️ 1 bathroom on each level, all with showers
Entire house and waterfront are yours to enjoy!
• No extra guests are allowed unless permitted by the owner.
• No parties, events and smoking inside allowed.
• Guests must follow all rental agreement rules and be at least 25 years old to book and stay.
• A property damage protection fee is included, covering up to $3,000 in accidental damage. For stays of less than 30 nights, the fee is $75. Any damages exceeding these limits or excluded from the policy are the guest's responsibility.
• The primary guest must complete the check-in form in the Guest Portal before check-in to receive property access info.
All-season lakefront home on tranquil Parker Pond. Property boasts 140' of private water frontage. You have your own beach and swimming area with beautiful, clean, sandy bottom just 25 steps from the back entrance to the cottage. Parker Pond is great for fishing, bird watching, boating, paddle boarding and kayaking.
Property is 1 mile from scenic Casco Village. Easy access to Raymond, Naples, and Windham for shopping and activities. Great location for exploring Maine's great outdoors.
⭐️ 3 bedroom, 3 bath year-round home
⭐️ 3 levels: main floor, upstairs and basement
⭐️ 2 bedrooms upstairs, one bedroom downstairs
⭐️ 1 bathroom on each level, all with showers
Entire house and waterfront are yours to enjoy!
• No extra guests are allowed unless permitted by the owner.
• No parties, events and smoking inside allowed.
• Guests must follow all rental agreement rules and be at least 25 years old to book and stay.
• A property damage protection fee is included, covering up to $3,000 in accidental damage. For stays of less than 30 nights, the fee is $75. Any damages exceeding these limits or excluded from the policy are the guest's responsibility.
• The primary guest must complete the check-in form in the Guest Portal before check-in to receive property access info.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $432 | Not Available | 3 |
| Jul 16, 2026 | $505 | Not Available | 3 |
| Jul 17, 2026 | $585 | Not Available | 3 |
| Jul 18, 2026 | $627 | Not Available | 3 |
| Jul 19, 2026 | $588 | Not Available | 3 |
| Jul 20, 2026 | $607 | Not Available | 3 |
| Jul 21, 2026 | $643 | Not Available | 3 |
| Jul 22, 2026 | $665 | Not Available | 3 |
| Jul 23, 2026 | $710 | Not Available | 3 |
| Jul 24, 2026 | $788 | Not Available | 3 |
| Jul 25, 2026 | $766 | Not Available | 3 |
| Jul 26, 2026 | $716 | Not Available | 3 |
| Jul 27, 2026 | $682 | Not Available | 3 |
| Jul 28, 2026 | $610 | Not Available | 3 |
| Jul 29, 2026 | $617 | Not Available | 3 |
| Jul 30, 2026 | $683 | Not Available | 3 |
| Jul 31, 2026 | $806 | Not Available | 3 |
| Aug 1, 2026 | $811 | Not Available | 3 |
| Aug 2, 2026 | $703 | Not Available | 3 |
| Aug 3, 2026 | $710 | Not Available | 3 |
| Aug 4, 2026 | $745 | Not Available | 3 |
| Aug 5, 2026 | $750 | Not Available | 3 |
| Aug 6, 2026 | $766 | Not Available | 3 |
| Aug 7, 2026 | $907 | Not Available | 3 |
| Aug 8, 2026 | $871 | Not Available | 3 |
| Aug 9, 2026 | $740 | Not Available | 3 |
| Aug 10, 2026 | $702 | Not Available | 3 |
| Aug 11, 2026 | $673 | Not Available | 3 |
| Aug 12, 2026 | $686 | Not Available | 3 |
| Aug 13, 2026 | $790 | Not Available | 3 |
| Aug 14, 2026 | $994 | Not Available | 3 |
| Aug 15, 2026 | $698 | Not Available | 3 |
| Aug 16, 2026 | $519 | Not Available | 3 |
| Aug 17, 2026 | $482 | Not Available | 3 |
| Aug 18, 2026 | $478 | Not Available | 3 |
| Aug 19, 2026 | $486 | Not Available | 3 |
| Aug 20, 2026 | $564 | Not Available | 3 |
| Aug 21, 2026 | $698 | Not Available | 3 |
| Aug 22, 2026 | $649 | Not Available | 3 |
| Aug 23, 2026 | $481 | Not Available | 3 |
| Aug 24, 2026 | $422 | Not Available | 3 |
| Aug 25, 2026 | $427 | Not Available | 3 |
| Aug 26, 2026 | $420 | Not Available | 3 |
| Aug 27, 2026 | $486 | Not Available | 3 |
| Aug 28, 2026 | $609 | Not Available | 3 |
| Aug 29, 2026 | $604 | Not Available | 3 |
| Aug 30, 2026 | $473 | Not Available | 3 |
| Aug 31, 2026 | $381 | Not Available | 3 |
| Sep 1, 2026 | $360 | Available | 3 |
| Sep 2, 2026 | $351 | Available | 3 |
| Sep 3, 2026 | $417 | Available | 3 |
| Sep 4, 2026 | $722 | Available | 3 |
| Sep 5, 2026 | $741 | Available | 3 |
| Sep 6, 2026 | $698 | Available | 3 |
| Sep 7, 2026 | $495 | Available | 3 |
| Sep 8, 2026 | $353 | Available | 3 |
| Sep 9, 2026 | $371 | Available | 3 |
| Sep 10, 2026 | $419 | Available | 3 |
| Sep 11, 2026 | $537 | Available | 3 |
| Sep 12, 2026 | $540 | Available | 3 |
| Sep 13, 2026 | $409 | Available | 3 |
| Sep 14, 2026 | $451 | Available | 3 |
| Sep 15, 2026 | $429 | Available | 3 |
| Sep 16, 2026 | $438 | Available | 3 |
| Sep 17, 2026 | $499 | Available | 3 |
| Sep 18, 2026 | $592 | Available | 3 |
| Sep 19, 2026 | $571 | Available | 3 |
| Sep 20, 2026 | $456 | Available | 3 |
| Sep 21, 2026 | $411 | Available | 3 |
| Sep 22, 2026 | $399 | Available | 3 |
| Sep 23, 2026 | $413 | Available | 3 |
| Sep 24, 2026 | $447 | Available | 3 |
| Sep 25, 2026 | $560 | Available | 3 |
| Sep 26, 2026 | $531 | Available | 3 |
| Sep 27, 2026 | $413 | Available | 3 |
| Sep 28, 2026 | $417 | Available | 3 |
| Sep 29, 2026 | $397 | Available | 3 |
| Sep 30, 2026 | $385 | Available | 3 |
| Oct 1, 2026 | $476 | Available | 3 |
| Oct 2, 2026 | $554 | Available | 3 |
| Oct 3, 2026 | $535 | Available | 3 |
| Oct 4, 2026 | $431 | Available | 3 |
| Oct 5, 2026 | $410 | Available | 3 |
| Oct 6, 2026 | $436 | Available | 3 |
| Oct 7, 2026 | $393 | Available | 3 |
| Oct 8, 2026 | $438 | Available | 3 |
| Oct 9, 2026 | $636 | Available | 3 |
| Oct 10, 2026 | $643 | Available | 3 |
| Oct 11, 2026 | $617 | Not Available | 3 |
| Oct 12, 2026 | $460 | Not Available | 3 |
| Oct 13, 2026 | $427 | Not Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Casco, Maine, 04015, US
Experience the quintessential charm of Maine's Lakes Region in Casco, where serene landscapes meet classic New England adventure. Hike the scenic trails at nearby Hacker's Hill Preserve for panoramic views of the White Mountains, or head a short drive away to Sebago Lake State Park to explore its pristine beaches, picnic areas, and lush forest paths. Golfers can tee off at the minutes-away Point
Experience the quintessential charm of Maine's Lakes Region in Casco, where serene landscapes meet classic New England adventure. Hike the scenic trails at nearby Hacker's Hill Preserve for panoramic views of the White Mountains, or head a short drive away to Sebago Lake State Park to explore its pristine beaches, picnic areas, and lush forest paths. Golfers can tee off at the minutes-away Point
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
