Windham, Maine
Sebago Basin Retreat | Walk to Lake | Mooring | Kayaks | Fire Pit
Escape to this expansive Windham home nestled in the Sebago Lake Basin. The home boasts a shared sandy beach, direct lake access, and boat mooring, making it an excellent choice for large groups. Spend your days enjoying water sports on the calm waters of the Basin, then unwind in the evening around the fire pit, while enjoying views of the lake at sunset. Conveniently located near a variety of dining options and entertainment venues, this property promises an unforgettable getaway.
Neighborhood and Attractions:
Explore the beauty of Sebago Lake, Maine's deepest and second-largest lake, offering a wealth of recreational activities year-round. While the warm summers bring the enjoyment of watersports, hiking or golf to name a few, the winters bring snowmobiling and ice fishing as well as downhill and x-country skiing. The town of Windham, which is minutes away, offers any and all resources to make your visit enjoyable with many shopping and dining options. Further exploration of the area reveals additional points of interest, such as local artisan shops and seasonal events that enhance the community's appeal. The region also boasts a rich history, with historical sites and landmarks that offer insights into the area's heritage. The availability of local produce and farmers' markets adds to the charm, providing fresh, seasonal goods. Whether enjoying the outdoors, exploring nearby nature, or strolling on the beach, this neighborhood offers the perfect balance of tranquility, recreation, local convenience and appeal.
⭐️ Richardson's Marina/Boat Rentals (0.9 miles)
⭐️ Deck House Tavern/Seacoast Adventures (1.1 miles)
⭐️ Donnabeth Lippman Park/Chaffin Pond (1.3 miles)
⭐️ Tassel Top Park/Beach (3.7 miles)
⭐️ Dundee Park/Presumpscot River (5.4 miles)
⭐️ East Windham Conservation Area (6.0 miles)
⭐️ Lowell Nature Preserve Trailhead (6.7 miles)
⭐️ Maine Wildlife Park (8.7 miles)
⭐️ Point Sebago Golf Course (10.3 miles)
⭐️ Frye Island/Frye Island Ferry/Frye Island Golf Course (11.7 miles)
⭐️ Sebago Lake State Park (12.2 miles)
⭐️ Naples Causeway/Long Lake (14.3 miles)
⭐️ Old Port/Portland, Maine (19.1 miles)
⭐️ Pleasant Mountain Ski Area (28.4 miles)
• Maximum number of pets is 2. Pet fee will be applied.
• Only park in the designated areas.
• No extra guests are allowed unless permitted by the owner.
• No parties, events and smoking inside allowed.
• The guest must comply with the rules under the guest rental agreement.
• The guest booking the property must be at least 21 years of age when they book and stay with us. This policy is in place to ensure the safety and comfort of all guests, as well as to comply with local laws and regulations.
• The booking price includes a property damage protection fee to cover up to $3,000 of coverage for accidental contents damage and accidental property damage. Property damage protection is included for any damages, subject to exclusions and limitations, that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of the damage insurance will be charged to the guest.
• All primary guests must complete the online pre-arrival form/contract via the PMI Vacationland Guest Portal prior to their check-in date. This will help to ensure that all guests have easy access to the property and arrival information needed for a hassle-free check-in process.
• PMI Vacationland utilizes a third-party to screen guest identity and check criminal databases to confirm the reservation. Complete terms regarding the guest screening can be provided by the property manager. You may receive an email to complete your screening. Please check your spam inbox for this email and contact the property manager if you have any questions.
Escape to this expansive Windham home nestled in the Sebago Lake Basin. The home boasts a shared sandy beach, direct lake access, and boat mooring, making it an excellent choice for large groups. Spend your days enjoying water sports on the calm waters of the Basin, then unwind in the evening around the fire pit, while enjoying views of the lake at sunset. Conveniently located near a variety of dining options and entertainment venues, this property promises an unforgettable getaway.
Neighborhood and Attractions:
Explore the beauty of Sebago Lake, Maine's deepest and second-largest lake, offering a wealth of recreational activities year-round. While the warm summers bring the enjoyment of watersports, hiking or golf to name a few, the winters bring snowmobiling and ice fishing as well as downhill and x-country skiing. The town of Windham, which is minutes away, offers any and all resources to make your visit enjoyable with many shopping and dining options. Further exploration of the area reveals additional points of interest, such as local artisan shops and seasonal events that enhance the community's appeal. The region also boasts a rich history, with historical sites and landmarks that offer insights into the area's heritage. The availability of local produce and farmers' markets adds to the charm, providing fresh, seasonal goods. Whether enjoying the outdoors, exploring nearby nature, or strolling on the beach, this neighborhood offers the perfect balance of tranquility, recreation, local convenience and appeal.
⭐️ Richardson's Marina/Boat Rentals (0.9 miles)
⭐️ Deck House Tavern/Seacoast Adventures (1.1 miles)
⭐️ Donnabeth Lippman Park/Chaffin Pond (1.3 miles)
⭐️ Tassel Top Park/Beach (3.7 miles)
⭐️ Dundee Park/Presumpscot River (5.4 miles)
⭐️ East Windham Conservation Area (6.0 miles)
⭐️ Lowell Nature Preserve Trailhead (6.7 miles)
⭐️ Maine Wildlife Park (8.7 miles)
⭐️ Point Sebago Golf Course (10.3 miles)
⭐️ Frye Island/Frye Island Ferry/Frye Island Golf Course (11.7 miles)
⭐️ Sebago Lake State Park (12.2 miles)
⭐️ Naples Causeway/Long Lake (14.3 miles)
⭐️ Old Port/Portland, Maine (19.1 miles)
⭐️ Pleasant Mountain Ski Area (28.4 miles)
• Maximum number of pets is 2. Pet fee will be applied.
• Only park in the designated areas.
• No extra guests are allowed unless permitted by the owner.
• No parties, events and smoking inside allowed.
• The guest must comply with the rules under the guest rental agreement.
• The guest booking the property must be at least 21 years of age when they book and stay with us. This policy is in place to ensure the safety and comfort of all guests, as well as to comply with local laws and regulations.
• The booking price includes a property damage protection fee to cover up to $3,000 of coverage for accidental contents damage and accidental property damage. Property damage protection is included for any damages, subject to exclusions and limitations, that occur to the premises during your rental period. Any damage or accident that is not covered under the policy will be the responsibility of the guest. Damage amounts in excess of the damage insurance will be charged to the guest.
• All primary guests must complete the online pre-arrival form/contract via the PMI Vacationland Guest Portal prior to their check-in date. This will help to ensure that all guests have easy access to the property and arrival information needed for a hassle-free check-in process.
• PMI Vacationland utilizes a third-party to screen guest identity and check criminal databases to confirm the reservation. Complete terms regarding the guest screening can be provided by the property manager. You may receive an email to complete your screening. Please check your spam inbox for this email and contact the property manager if you have any questions.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 29, 2026 | $761 | Not Available | 3 |
| Aug 30, 2026 | $665 | Not Available | 3 |
| Aug 31, 2026 | $677 | Available | 3 |
| Sep 1, 2026 | $766 | Available | 3 |
| Sep 2, 2026 | $781 | Available | 3 |
| Sep 3, 2026 | $829 | Available | 3 |
| Sep 4, 2026 | $1,180 | Not Available | 3 |
| Sep 5, 2026 | $1,272 | Not Available | 3 |
| Sep 6, 2026 | $1,135 | Not Available | 3 |
| Sep 7, 2026 | $808 | Not Available | 3 |
| Sep 8, 2026 | $803 | Available | 2 |
| Sep 9, 2026 | $810 | Available | 2 |
| Sep 10, 2026 | $828 | Available | 2 |
| Sep 11, 2026 | $930 | Not Available | 2 |
| Sep 12, 2026 | $839 | Not Available | 2 |
| Sep 13, 2026 | $549 | Available | 2 |
| Sep 14, 2026 | $645 | Available | 2 |
| Sep 15, 2026 | $547 | Available | 2 |
| Sep 16, 2026 | $532 | Available | 2 |
| Sep 17, 2026 | $643 | Available | 2 |
| Sep 18, 2026 | $794 | Available | 2 |
| Sep 19, 2026 | $726 | Available | 2 |
| Sep 20, 2026 | $632 | Available | 2 |
| Sep 21, 2026 | $542 | Available | 2 |
| Sep 22, 2026 | $598 | Available | 2 |
| Sep 23, 2026 | $595 | Available | 2 |
| Sep 24, 2026 | $641 | Available | 2 |
| Sep 25, 2026 | $743 | Available | 2 |
| Sep 26, 2026 | $683 | Available | 2 |
| Sep 27, 2026 | $560 | Available | 2 |
| Sep 28, 2026 | $551 | Available | 2 |
| Sep 29, 2026 | $549 | Available | 2 |
| Sep 30, 2026 | $543 | Available | 2 |
| Oct 1, 2026 | $653 | Available | 2 |
| Oct 2, 2026 | $867 | Available | 2 |
| Oct 3, 2026 | $816 | Available | 2 |
| Oct 4, 2026 | $658 | Available | 2 |
| Oct 5, 2026 | $523 | Available | 2 |
| Oct 6, 2026 | $532 | Available | 2 |
| Oct 7, 2026 | $548 | Available | 2 |
| Oct 8, 2026 | $635 | Available | 2 |
| Oct 9, 2026 | $988 | Not Available | 2 |
| Oct 10, 2026 | $976 | Not Available | 2 |
| Oct 11, 2026 | $979 | Not Available | 2 |
| Oct 12, 2026 | $633 | Available | 2 |
| Oct 13, 2026 | $587 | Available | 2 |
| Oct 14, 2026 | $560 | Available | 2 |
| Oct 15, 2026 | $614 | Available | 2 |
| Oct 16, 2026 | $739 | Available | 2 |
| Oct 17, 2026 | $704 | Available | 2 |
| Oct 18, 2026 | $551 | Available | 2 |
| Oct 19, 2026 | $521 | Available | 2 |
| Oct 20, 2026 | $509 | Available | 2 |
| Oct 21, 2026 | $543 | Available | 2 |
| Oct 22, 2026 | $564 | Available | 2 |
| Oct 23, 2026 | $648 | Available | 2 |
| Oct 24, 2026 | $621 | Available | 2 |
| Oct 25, 2026 | $521 | Available | 2 |
| Oct 26, 2026 | $511 | Available | 2 |
| Oct 27, 2026 | $501 | Available | 2 |
| Oct 28, 2026 | $547 | Available | 2 |
| Oct 29, 2026 | $545 | Available | 2 |
| Oct 30, 2026 | $614 | Available | 2 |
| Oct 31, 2026 | $590 | Available | 2 |
| Nov 1, 2026 | $509 | Available | 2 |
| Nov 2, 2026 | $590 | Available | 2 |
| Nov 3, 2026 | $590 | Available | 2 |
| Nov 4, 2026 | $611 | Available | 2 |
| Nov 5, 2026 | $654 | Available | 2 |
| Nov 6, 2026 | $635 | Available | 2 |
| Nov 7, 2026 | $590 | Available | 2 |
| Nov 8, 2026 | $490 | Available | 2 |
| Nov 9, 2026 | $536 | Available | 2 |
| Nov 10, 2026 | $602 | Available | 2 |
| Nov 11, 2026 | $601 | Available | 2 |
| Nov 12, 2026 | $617 | Available | 2 |
| Nov 13, 2026 | $602 | Available | 2 |
| Nov 14, 2026 | $604 | Available | 2 |
| Nov 15, 2026 | $520 | Available | 2 |
| Nov 16, 2026 | $543 | Available | 2 |
| Nov 17, 2026 | $536 | Available | 2 |
| Nov 18, 2026 | $541 | Available | 2 |
| Nov 19, 2026 | $541 | Available | 2 |
| Nov 20, 2026 | $601 | Available | 2 |
| Nov 21, 2026 | $615 | Available | 2 |
| Nov 22, 2026 | $639 | Available | 2 |
| Nov 23, 2026 | $716 | Available | 2 |
| Nov 24, 2026 | $767 | Available | 2 |
| Nov 25, 2026 | $894 | Available | 2 |
| Nov 26, 2026 | $901 | Available | 2 |
| Nov 27, 2026 | $904 | Available | 2 |
| Nov 28, 2026 | $898 | Available | 2 |
| Nov 29, 2026 | $771 | Available | 2 |
| Nov 30, 2026 | $640 | Available | 2 |
| Dec 1, 2026 | $689 | Available | 2 |
| Dec 2, 2026 | $750 | Available | 2 |
| Dec 3, 2026 | $773 | Available | 2 |
| Dec 4, 2026 | $871 | Available | 2 |
| Dec 5, 2026 | $791 | Available | 2 |
| Dec 6, 2026 | $681 | Available | 2 |
| Dec 7, 2026 | $671 | Available | 2 |
| Dec 8, 2026 | $686 | Available | 2 |
| Dec 9, 2026 | $671 | Available | 2 |
| Dec 10, 2026 | $776 | Available | 2 |
| Dec 11, 2026 | $858 | Available | 2 |
| Dec 12, 2026 | $842 | Available | 2 |
| Dec 13, 2026 | $690 | Available | 2 |
| Dec 14, 2026 | $670 | Available | 2 |
| Dec 15, 2026 | $677 | Available | 2 |
| Dec 16, 2026 | $675 | Available | 2 |
| Dec 17, 2026 | $685 | Available | 2 |
| Dec 18, 2026 | $779 | Available | 2 |
| Dec 19, 2026 | $737 | Available | 2 |
| Dec 20, 2026 | $810 | Available | 2 |
| Dec 21, 2026 | $811 | Available | 2 |
| Dec 22, 2026 | $886 | Available | 2 |
| Dec 23, 2026 | $930 | Available | 3 |
| Dec 24, 2026 | $932 | Available | 3 |
| Dec 25, 2026 | $946 | Available | 3 |
| Dec 26, 2026 | $967 | Available | 3 |
| Dec 27, 2026 | $979 | Available | 2 |
| Dec 28, 2026 | $979 | Available | 2 |
| Dec 29, 2026 | $976 | Available | 2 |
| Dec 30, 2026 | $936 | Available | 3 |
| Dec 31, 2026 | $941 | Available | 3 |
| Jan 1, 2027 | $932 | Available | 3 |
| Jan 2, 2027 | $931 | Available | 3 |
| Jan 3, 2027 | $660 | Available | 2 |
| Jan 4, 2027 | $642 | Available | 2 |
| Jan 5, 2027 | $677 | Available | 2 |
| Jan 6, 2027 | $675 | Available | 2 |
| Jan 7, 2027 | $723 | Available | 2 |
| Jan 8, 2027 | $770 | Available | 2 |
| Jan 9, 2027 | $754 | Available | 2 |
| Jan 10, 2027 | $679 | Available | 2 |
| Jan 11, 2027 | $654 | Available | 2 |
| Jan 12, 2027 | $675 | Available | 2 |
| Jan 13, 2027 | $686 | Available | 2 |
| Jan 14, 2027 | $709 | Available | 2 |
| Jan 15, 2027 | $865 | Available | 2 |
| Jan 16, 2027 | $829 | Available | 2 |
| Jan 17, 2027 | $812 | Available | 2 |
| Jan 18, 2027 | $677 | Available | 2 |
| Jan 19, 2027 | $732 | Available | 2 |
| Jan 20, 2027 | $738 | Available | 2 |
| Jan 21, 2027 | $754 | Available | 2 |
| Jan 22, 2027 | $739 | Available | 2 |
| Jan 23, 2027 | $749 | Available | 2 |
| Jan 24, 2027 | $722 | Available | 2 |
| Jan 25, 2027 | $692 | Available | 2 |
| Jan 26, 2027 | $694 | Available | 2 |
| Jan 27, 2027 | $695 | Available | 2 |
| Jan 28, 2027 | $696 | Available | 2 |
| Jan 29, 2027 | $695 | Available | 2 |
| Jan 30, 2027 | $719 | Available | 2 |
| Jan 31, 2027 | $695 | Available | 2 |
| Feb 1, 2027 | $594 | Available | 2 |
| Feb 2, 2027 | $600 | Available | 2 |
| Feb 3, 2027 | $612 | Available | 2 |
| Feb 4, 2027 | $599 | Available | 2 |
| Feb 5, 2027 | $704 | Available | 2 |
| Feb 6, 2027 | $749 | Available | 2 |
| Feb 7, 2027 | $632 | Available | 2 |
| Feb 8, 2027 | $714 | Available | 2 |
| Feb 9, 2027 | $702 | Available | 2 |
| Feb 10, 2027 | $703 | Available | 2 |
| Feb 11, 2027 | $705 | Available | 2 |
| Feb 12, 2027 | $926 | Available | 2 |
| Feb 13, 2027 | $925 | Available | 2 |
| Feb 14, 2027 | $959 | Available | 2 |
| Feb 15, 2027 | $706 | Available | 2 |
| Feb 16, 2027 | $704 | Available | 2 |
| Feb 17, 2027 | $684 | Available | 2 |
| Feb 18, 2027 | $706 | Available | 2 |
| Feb 19, 2027 | $781 | Available | 2 |
| Feb 20, 2027 | $798 | Available | 2 |
| Feb 21, 2027 | $703 | Available | 2 |
| Feb 22, 2027 | $762 | Available | 2 |
| Feb 23, 2027 | $746 | Available | 2 |
| Feb 24, 2027 | $732 | Available | 2 |
| Feb 25, 2027 | $792 | Available | 2 |
| Feb 26, 2027 | $818 | Available | 2 |
| Feb 27, 2027 | $816 | Available | 2 |
| Feb 28, 2027 | $717 | Available | 2 |
| Mar 1, 2027 | $699 | Available | 2 |
| Mar 2, 2027 | $712 | Available | 2 |
| Mar 3, 2027 | $687 | Available | 2 |
| Mar 4, 2027 | $770 | Available | 2 |
| Mar 5, 2027 | $806 | Available | 2 |
| Mar 6, 2027 | $802 | Available | 2 |
| Mar 7, 2027 | $700 | Available | 2 |
| Mar 8, 2027 | $684 | Available | 2 |
| Mar 9, 2027 | $692 | Available | 2 |
| Mar 10, 2027 | $690 | Available | 2 |
| Mar 11, 2027 | $745 | Available | 2 |
| Mar 12, 2027 | $872 | Available | 2 |
| Mar 13, 2027 | $850 | Available | 2 |
| Mar 14, 2027 | $708 | Available | 2 |
| Mar 15, 2027 | $655 | Available | 2 |
| Mar 16, 2027 | $846 | Available | 2 |
| Mar 17, 2027 | $849 | Available | 2 |
| Mar 18, 2027 | $848 | Available | 2 |
| Mar 19, 2027 | $745 | Available | 2 |
| Mar 20, 2027 | $757 | Available | 2 |
| Mar 21, 2027 | $675 | Available | 2 |
| Mar 22, 2027 | $658 | Available | 2 |
| Mar 23, 2027 | $659 | Available | 2 |
| Mar 24, 2027 | $621 | Available | 2 |
| Mar 25, 2027 | $646 | Available | 2 |
| Mar 26, 2027 | $805 | Available | 2 |
| Mar 27, 2027 | $804 | Available | 2 |
| Mar 28, 2027 | $802 | Available | 2 |
| Mar 29, 2027 | $652 | Available | 2 |
| Mar 30, 2027 | $643 | Available | 2 |
| Mar 31, 2027 | $609 | Available | 2 |
| Apr 1, 2027 | $768 | Available | 2 |
| Apr 2, 2027 | $812 | Available | 2 |
| Apr 3, 2027 | $849 | Available | 2 |
| Apr 4, 2027 | $816 | Available | 2 |
| Apr 5, 2027 | $798 | Available | 2 |
| Apr 6, 2027 | $798 | Available | 2 |
| Apr 7, 2027 | $808 | Available | 2 |
| Apr 8, 2027 | $811 | Available | 2 |
| Apr 9, 2027 | $832 | Available | 2 |
| Apr 10, 2027 | $823 | Available | 2 |
| Apr 11, 2027 | $820 | Available | 2 |
| Apr 12, 2027 | $848 | Available | 2 |
| Apr 13, 2027 | $847 | Available | 2 |
| Apr 14, 2027 | $848 | Available | 2 |
| Apr 15, 2027 | $861 | Available | 2 |
| Apr 16, 2027 | $826 | Available | 2 |
| Apr 17, 2027 | $808 | Available | 2 |
| Apr 18, 2027 | $765 | Available | 2 |
| Apr 19, 2027 | $756 | Available | 2 |
| Apr 20, 2027 | $788 | Available | 2 |
| Apr 21, 2027 | $765 | Available | 2 |
| Apr 22, 2027 | $821 | Available | 2 |
| Apr 23, 2027 | $860 | Available | 2 |
| Apr 24, 2027 | $816 | Available | 2 |
| Apr 25, 2027 | $756 | Available | 2 |
| Apr 26, 2027 | $719 | Available | 2 |
| Apr 27, 2027 | $756 | Available | 2 |
| Apr 28, 2027 | $712 | Available | 2 |
| Apr 29, 2027 | $779 | Available | 2 |
| Apr 30, 2027 | $918 | Available | 2 |
| May 1, 2027 | $931 | Available | 3 |
| May 2, 2027 | $787 | Available | 3 |
| May 3, 2027 | $679 | Available | 3 |
| May 4, 2027 | $714 | Available | 3 |
| May 5, 2027 | $673 | Available | 3 |
| May 6, 2027 | $728 | Available | 3 |
| May 7, 2027 | $1,126 | Available | 3 |
| May 8, 2027 | $1,010 | Available | 3 |
| May 9, 2027 | $861 | Available | 3 |
| May 10, 2027 | $798 | Available | 3 |
| May 11, 2027 | $805 | Available | 3 |
| May 12, 2027 | $817 | Available | 3 |
| May 13, 2027 | $898 | Available | 3 |
| May 14, 2027 | $1,005 | Available | 3 |
| May 15, 2027 | $937 | Available | 3 |
| May 16, 2027 | $792 | Available | 3 |
| May 17, 2027 | $795 | Available | 3 |
| May 18, 2027 | $772 | Available | 3 |
| May 19, 2027 | $786 | Available | 3 |
| May 20, 2027 | $814 | Available | 3 |
| May 21, 2027 | $951 | Available | 3 |
| May 22, 2027 | $941 | Available | 3 |
| May 23, 2027 | $901 | Available | 3 |
| May 24, 2027 | $944 | Available | 3 |
| May 25, 2027 | $996 | Available | 3 |
| May 26, 2027 | $1,045 | Available | 3 |
| May 27, 2027 | $1,035 | Available | 3 |
| May 28, 2027 | $1,412 | Available | 3 |
| May 29, 2027 | $1,452 | Available | 3 |
| May 30, 2027 | $1,436 | Available | 3 |
| May 31, 2027 | $934 | Available | 3 |
| Jun 1, 2027 | $861 | Available | 3 |
| Jun 2, 2027 | $881 | Available | 3 |
| Jun 3, 2027 | $1,223 | Available | 3 |
| Jun 4, 2027 | $1,348 | Available | 4 |
| Jun 5, 2027 | $1,411 | Available | 4 |
| Jun 6, 2027 | $1,157 | Available | 3 |
| Jun 7, 2027 | $1,213 | Available | 3 |
| Jun 8, 2027 | $921 | Available | 3 |
| Jun 9, 2027 | $1,243 | Available | 3 |
| Jun 10, 2027 | $1,220 | Available | 3 |
| Jun 11, 2027 | $1,445 | Available | 4 |
| Jun 12, 2027 | $1,445 | Available | 4 |
| Jun 13, 2027 | $1,415 | Available | 3 |
| Jun 14, 2027 | $1,014 | Available | 3 |
| Jun 15, 2027 | $958 | Available | 3 |
| Jun 16, 2027 | $951 | Available | 3 |
| Jun 17, 2027 | $1,254 | Available | 3 |
| Jun 18, 2027 | $1,425 | Available | 4 |
| Jun 19, 2027 | $1,412 | Available | 4 |
| Jun 20, 2027 | $1,049 | Available | 3 |
| Jun 21, 2027 | $1,089 | Available | 3 |
| Jun 22, 2027 | $1,039 | Available | 3 |
| Jun 23, 2027 | $1,055 | Available | 3 |
| Jun 24, 2027 | $1,138 | Available | 3 |
| Jun 25, 2027 | $1,311 | Available | 4 |
| Jun 26, 2027 | $1,380 | Available | 4 |
| Jun 27, 2027 | $1,197 | Available | 3 |
| Jun 28, 2027 | $1,186 | Available | 3 |
| Jun 29, 2027 | $1,106 | Available | 3 |
| Jun 30, 2027 | $1,233 | Available | 3 |
| Jul 1, 2027 | $1,391 | Available | 5 |
| Jul 2, 2027 | $2,087 | Available | 5 |
| Jul 3, 2027 | $2,139 | Available | 5 |
| Jul 4, 2027 | $2,056 | Available | 5 |
| Jul 5, 2027 | $1,550 | Available | 5 |
| Jul 6, 2027 | $1,705 | Available | 5 |
| Jul 7, 2027 | $1,705 | Available | 5 |
| Jul 8, 2027 | $1,677 | Available | 5 |
| Jul 9, 2027 | $1,768 | Available | 5 |
| Jul 10, 2027 | $1,776 | Available | 5 |
| Jul 11, 2027 | $1,663 | Available | 5 |
| Jul 12, 2027 | $1,571 | Available | 5 |
| Jul 13, 2027 | $1,666 | Available | 5 |
| Jul 14, 2027 | $1,597 | Available | 5 |
| Jul 15, 2027 | $1,586 | Available | 5 |
| Jul 16, 2027 | $1,621 | Available | 5 |
| Jul 17, 2027 | $1,575 | Available | 5 |
| Jul 18, 2027 | $1,705 | Available | 5 |
| Jul 19, 2027 | $1,591 | Available | 5 |
| Jul 20, 2027 | $1,700 | Available | 5 |
| Jul 21, 2027 | $1,714 | Available | 5 |
| Jul 22, 2027 | $1,725 | Available | 5 |
| Jul 23, 2027 | $1,834 | Available | 5 |
| Jul 24, 2027 | $1,860 | Available | 5 |
| Jul 25, 2027 | $1,409 | Available | 5 |
| Jul 26, 2027 | $1,547 | Available | 5 |
| Jul 27, 2027 | $1,393 | Available | 5 |
| Jul 28, 2027 | $1,431 | Available | 5 |
| Jul 29, 2027 | $1,519 | Available | 5 |
| Jul 30, 2027 | $1,730 | Available | 5 |
| Jul 31, 2027 | $1,719 | Available | 5 |
| Aug 1, 2027 | $1,562 | Available | 4 |
| Aug 2, 2027 | $1,517 | Available | 4 |
| Aug 3, 2027 | $1,572 | Available | 4 |
| Aug 4, 2027 | $1,577 | Available | 4 |
| Aug 5, 2027 | $1,631 | Available | 4 |
| Aug 6, 2027 | $1,833 | Available | 5 |
| Aug 7, 2027 | $1,582 | Available | 5 |
| Aug 8, 2027 | $1,442 | Available | 4 |
| Aug 9, 2027 | $1,450 | Available | 4 |
| Aug 10, 2027 | $1,374 | Available | 4 |
| Aug 11, 2027 | $1,442 | Available | 4 |
| Aug 12, 2027 | $1,492 | Available | 4 |
| Aug 13, 2027 | $1,705 | Available | 5 |
| Aug 14, 2027 | $1,619 | Available | 5 |
| Aug 15, 2027 | $1,487 | Available | 4 |
| Aug 16, 2027 | $1,305 | Available | 4 |
| Aug 17, 2027 | $1,357 | Available | 4 |
| Aug 18, 2027 | $1,305 | Available | 4 |
| Aug 19, 2027 | $1,425 | Available | 4 |
| Aug 20, 2027 | $1,692 | Available | 5 |
| Aug 21, 2027 | $1,483 | Available | 5 |
| Aug 22, 2027 | $1,424 | Available | 4 |
| Aug 23, 2027 | $1,228 | Available | 4 |
| Aug 24, 2027 | $1,278 | Available | 4 |
| Aug 25, 2027 | $1,268 | Available | 4 |
| Aug 26, 2027 | $1,385 | Available | 4 |
| Aug 27, 2027 | $1,385 | Available | 5 |
| Aug 28, 2027 | $1,288 | Available | 5 |
| Aug 29, 2027 | $1,128 | Available | 4 |
| Aug 30, 2027 | $955 | Available | 4 |
| Aug 31, 2027 | $943 | Available | 4 |
| Sep 1, 2027 | $1,006 | Available | 2 |
| Sep 2, 2027 | $1,197 | Available | 2 |
| Sep 3, 2027 | $1,586 | Available | 2 |
| Sep 4, 2027 | $1,741 | Available | 2 |
| Sep 5, 2027 | $1,747 | Available | 2 |
| Sep 6, 2027 | $912 | Available | 2 |
| Sep 7, 2027 | $921 | Available | 2 |
| Sep 8, 2027 | $930 | Available | 2 |
| Sep 9, 2027 | $1,068 | Available | 2 |
| Sep 10, 2027 | $1,296 | Available | 2 |
| Sep 11, 2027 | $1,181 | Available | 2 |
| Sep 12, 2027 | $953 | Available | 2 |
| Sep 13, 2027 | $836 | Available | 2 |
| Sep 14, 2027 | $841 | Available | 2 |
| Sep 15, 2027 | $825 | Available | 2 |
| Sep 16, 2027 | $963 | Available | 2 |
| Sep 17, 2027 | $1,160 | Available | 2 |
| Sep 18, 2027 | $1,160 | Available | 2 |
| Sep 19, 2027 | $828 | Available | 2 |
| Sep 20, 2027 | $768 | Available | 2 |
| Sep 21, 2027 | $782 | Available | 2 |
| Sep 22, 2027 | $759 | Available | 2 |
| Sep 23, 2027 | $902 | Available | 2 |
| Sep 24, 2027 | $1,104 | Available | 2 |
| Sep 25, 2027 | $1,031 | Available | 2 |
| Sep 26, 2027 | $857 | Available | 2 |
| Sep 27, 2027 | $737 | Available | 2 |
| Sep 28, 2027 | $747 | Available | 2 |
| Sep 29, 2027 | $737 | Available | 2 |
| Sep 30, 2027 | $857 | Available | 2 |
| Oct 1, 2027 | $1,090 | Available | 2 |
| Oct 2, 2027 | $1,071 | Available | 2 |
| Oct 3, 2027 | $1,071 | Available | 2 |
| Oct 4, 2027 | $729 | Available | 2 |
| Oct 5, 2027 | $720 | Available | 2 |
| Oct 6, 2027 | $725 | Available | 2 |
| Oct 7, 2027 | $826 | Available | 2 |
| Oct 8, 2027 | $1,266 | Available | 2 |
| Oct 9, 2027 | $1,265 | Available | 2 |
| Oct 10, 2027 | $1,268 | Available | 2 |
| Oct 11, 2027 | $719 | Available | 2 |
| Oct 12, 2027 | $706 | Available | 2 |
| Oct 13, 2027 | $728 | Available | 2 |
| Oct 14, 2027 | $789 | Available | 2 |
| Oct 15, 2027 | $1,071 | Available | 2 |
| Oct 16, 2027 | $1,071 | Available | 2 |
| Oct 17, 2027 | $1,071 | Available | 2 |
| Oct 18, 2027 | $704 | Available | 2 |
| Oct 19, 2027 | $682 | Available | 2 |
| Oct 20, 2027 | $692 | Available | 2 |
| Oct 21, 2027 | $721 | Available | 2 |
| Oct 22, 2027 | $830 | Available | 2 |
| Oct 23, 2027 | $792 | Available | 2 |
| Oct 24, 2027 | $668 | Available | 2 |
| Oct 25, 2027 | $684 | Available | 2 |
| Oct 26, 2027 | $674 | Available | 2 |
| Oct 27, 2027 | $685 | Available | 2 |
| Oct 28, 2027 | $699 | Available | 2 |
| Oct 29, 2027 | $850 | Available | 2 |
| Oct 30, 2027 | $840 | Available | 2 |
| Oct 31, 2027 | $623 | Available | 2 |
| Nov 1, 2027 | $662 | Available | 2 |
| Nov 2, 2027 | $644 | Available | 2 |
| Nov 3, 2027 | $631 | Available | 2 |
| Nov 4, 2027 | $648 | Available | 2 |
| Nov 5, 2027 | $713 | Available | 2 |
| Nov 6, 2027 | $687 | Available | 2 |
| Nov 7, 2027 | $589 | Available | 2 |
| Nov 8, 2027 | $646 | Available | 2 |
| Nov 9, 2027 | $630 | Available | 2 |
| Nov 10, 2027 | $793 | Available | 2 |
| Nov 11, 2027 | $784 | Available | 2 |
| Nov 12, 2027 | $846 | Available | 2 |
| Nov 13, 2027 | $811 | Available | 2 |
| Nov 14, 2027 | $619 | Available | 2 |
| Nov 15, 2027 | $657 | Available | 2 |
| Nov 16, 2027 | $659 | Available | 2 |
| Nov 17, 2027 | $693 | Available | 2 |
| Nov 18, 2027 | $716 | Available | 2 |
| Nov 19, 2027 | $781 | Available | 2 |
| Nov 20, 2027 | $764 | Available | 2 |
